Register | Login

DingYan Microelectronics (Wuxi) Co., Ltd.

Phone

0510-88525886

 
PRODUCTS
LDO
DCDC Converter
Timing Products
 
LDO Home > Products > LDO
Part Number Maximum Output Current(mA) Iq(mA) PSRR(dB) Dropout(mV) Temperature Range(¡æ) Input Voltage(V) Accuracy(max) Noise(¦ÌVRMS) Package
DYW7801 1000 0.19 70 150 -40 to +125 2.6 - 6.5 ¡À2% 6 DFN3X3-8L
DYW7802 2000 0.21 70 310 -40 to +125 2.6 - 6.5 ¡À2% 6.5 DFN3X3-8
DYW7901 1000 0.19 75 150 -40 to +125 2.6 - 6.5 ¡À2% 6.5 DFN2.5x2.5-10L, DFN3X3-10L
DYW7902 2000 0.21 70 310 -40 to +126 2.6 - 6.6 ¡À2% 6.5 DFN2.5x2.5-10L, DFN3X3-10L
DYW7602 2000 1.2 65 65 -40 to +125 1.4 - 6.5 ¡À2% 6.5 DFN3X3-8L
DYW7612 2000 1.3 65 65 -40 to +125 1.4 - 6.5 ¡À2% 6.5 DFN3X3-8L
DYW7702 2000 1.2 65 65 -40 to +125 1.4 - 6.5 ¡À2% 6.5 DFN2.5X2.5-10L
DYW7712 2000 1.3 65 65 -40 to +125 1.4 - 6.5 ¡À2% 6.5 DFN2.5X2.5-20
DYW7912 2000 1.05 60 82 -40 to +125 1.1 - 6.5 ¡À2% 6.5 QFN3.5X3.5-20L
DYW7913 3000 1.05 60 82 -40 to +125 1.1 - 6.5 ¡À2% 6.5 QFN3.5X3.5-20L
DYW7103 300 0.08 68 140 -40 to +125 2.5 - 6.5 ¡À2% 45 SOT23-5
DYW7105 500 0.082 64 230 -40 to +125 2.5 - 6.5 ¡À2% 50 SOT23-5
DYW7203 300 80 68 140 -40 to +125 2.5 - 20 ¡À2% 45 SOT23-5
DYW7205 500 82 64 230 -40 to +125 2.5 - 20 ¡À2% 50 SOT23-5
DYW741505 150 0.002 60 180 -40 to +125 2.5 - 40 ¡À2% 50 SOT23-5
DYW741503 150 0.002 60 180 -40 to +125 2.5 - 40 ¡À2% - SOT23-5
DYW7315 150 0.0008 60 180 -40 to +125 2.5 - 6.5 ¡À2% 60 SOT23-5
Products
Application
Support
About Us
³ÏƸӢ²Å
Copyright: DingYan Microelectronics (Wuxi) Co., Ltd.
Tel: 0510 8852 5886
Email: sales@dymicro.com
Address: Building A-615, NO 18 Zhenze Rd, Software Park, Wuxi, China